FEATURES |
|
|
|
|
|
|
|
|
|
|
|
| INCLUDES EXTENDED 3 YEAR WARRANTY! |

| Model | PTMINI56 |
|---|---|
| Resolution | 530 TV Lines |
| Sensor | 1/3" SONY Super HAD II CCD |
| Total Pixels |
811(H) x 508(V) 410K pixels |
| Effective Pixels |
TVL : 768(H) x 494(V) 380K pixels |
| Scanning System | 2:1 Interlace |
| S/N (Y signal) |
More than 50 dB (AGC off) |
| Frequency | Horizontal : 15.734 KHz / Verital : 59.94Hz |
| Video Output | CVBS : 1.0Vp-p / 75 ohm |
| Min. Illumination | 0.1 Lux at F1.2 (Color) / 0.01 Lux (B&W) |
| White Balance | ATW/AWC/MANUAL (2,100'k ~ 10,500'k) |
| Electronic Shutter Speed | 1/60 sec ~ 1/120,000 sec |
| O.S.D | N/A |
| Backlight Compensation | N/A |
| Gain Control | Auto |
| SDNR (Super Digital Noise Reduction) |
N/A |
| Day & Night | Auto |
| SYNC | Internal |
| Motion Detection | N/A |
| Privacy | N/A |
| Mirror | N/A |
| Operating Temperature / Humidity | -10 ~ +50 degree Celcius / 30% ~ 80% RH |
| Storage Temperature / Humidity | -20 ~ +60 degrees Celcius / 20% ~ 90% RH |
| Power | DC12V Only |
| LED | N/A |
| Lens |
Fixed Lens 3.6mm |